Contracts - Filings
SFEC. 1.1 Contribution Limits -- Contractors Doing Business With The City
Each City elective officer who approves a contract that has a value of $50,000 or more in a fiscal year must file form SFEC-126 with the Ethics Commission within five business days of approval. This filing requirement applies if the contract is approved by:
- the City elective officer,
- any board on which the City elective officer serves, or
- the board of any state agency on which an appointee of the City elective officer serves.
Browse Contract Filings
Contract Approval List
Last updated 2/6/2012
| Name of City elective officer | Name of Agency/Board Approving Contract | Name of Contractor | Date of contract approval | Contract Amount |
|---|---|---|---|---|
| Lee, Edwin - Mayor | Mayor | Episcopal Community Services (ECS) | 1/31/12 | $317,050 |
| Lee, Edwin - Mayor | Mayor | Mercy Housing Calwest, managing general partner of 55 Laguna, L.P. | 1/31/12 | Predevelopment loan to 55 Laguna, L.P. in the amount of $578,590 |
| Lee, Edwin - Mayor | Mayor | Openhouse Laguna LLC, the co-general partner of 55 Laguna, L.P. | 1/31/12 | Redevelopment loan to 55 Laguna, L.P. in the amount of $578,590 |
| Lee, Edwin - Mayor | Mayor | Engineered Arresting Systems Corporation (ESCO) | 1/26/12 | $420,000 |
| Board of Supervisors | Board of Supervisors | Boys and Girls Clubs of San Francisco | 1/24/12 | $2,500,000 |
| Board of Supervisors | Board of Supervisors | Swords to Plowshares | 1/24/12 | Based on formula per unit and Common Area Maintenance Charges increase to $1,720.08 month |
| Board of Supervisors | Board of Supervisors | Haight Ashbury Free Clinics Inc, DBA Haight Ashbury Free Clinics - Walden House | 1/24/12 | Based on formula per unit and Common Area Maintenance Charges increase to $1801.88 per month |
| Board of Supervisors | Board of Supervisors | Engineered Arresting Systems Corporation (ESCO) | 1/24/12 | $420,000 |
| Herrera, Dennis - City Attorney | City Attorney | Nossman, LLP | 1/25/12 | $305,000 |
| Herrera, Dennis - City Attorney | City Attorney | K&L Gates LLP | 1/25/12 | $100,000 |
| Herrera, Dennis - City Attorney | City Attorney | Orrick, Herrington & Sutcliffe, LLP | 1/25/12 | $838,445.85 |
| Herrera, Dennis - City Attorney | City Attorney | Richard Hechler | 1/25/12 | $174,000 |
| Lee, Edwin - Mayor | Mayor | En Pointe Technology Sales, Inc. | 1/12/12 | $28,475,000 to $38,000,000 |
| Lee, Edwin - Mayor | Mayor | Xtech | 1/12/12 | $41,000,000 to $51,000,000 |
| Lee, Edwin - Mayor | Mayor | Xtech | 1/12/12 | $40,000,000 to $60,000,000 |
| Herrera, Dennis - CIty Attorney | City Attorney | Squire,Sanders & Dempsey LLP | 1/12/12 | $55,000 |
| Herrera, Dennis - City Attorney | City Attorney | Squire, Sanders & Dempsey LLP | 1/12/12 | $147,000 |
| Lee, Edwin - Mayor | Mayor | Goodwill Industries of San Francisco, San Mateo and Marin Counties | 1/12/12 | $425,445.36 |
| Lee, Edwin - Mayor | Mayor | Haight Ashbury Free Clinics, Inc (d.b.a. Haight Ashbury Free Clinics - Walden House) | 1/12/12 | $249,662.00 |
| Lee, Edwin - Mayor | Mayor | Twegbe Inc. | 1/12/12 | $300,000 |
| Lee, Edwin- Mayor | Mayor | Chevron Pipe Line Company | 1/12/12 | $12,500 annually, with CPI increases every year and a rental rate re-appraisal every 5 years |
| Lee, Edwin - Mayor | Mayor | United Air Lines, Inc. | 1/12/12 | TBD each FY |
| Board of Supervisors | Board of Supervisors | Haight-Ashbury Free Clinics Walden House, Inc. | 1/10/12 | $197,144.51 |
| Board of Supervisors | Board of Supervisors | Goodwill Industries of San Francisco, San Mateo and Marin Counties | 1/10/12 | $425,445.36 |
| Board of Supervisors | Board of Supervisors | United Air Lines, Inc. | 1/10/12 | TBD each FY |
| Board of Supervisors | Board of Supervisors | Chevron Pipe Line C ompany | 1/10/12 | $12,500 annual, with CPI increases every year and a rental rate re-appraisal every 5 years |
| Board of Supervisors | Board of Supervisors | Xtech | 1/10/12 | $41,000,000 to $51,000,000 |
| Board of Supervisors | Board of Supervisors | Xtech | 1/10/12 | $40,000,000 to $60,000,000 |
| Board of Supervisors | Board of Supervisors | En Pointe Technology Sales Inc. | 1/10/12 | $28,475,000 to $38,000,000 |
| Board of Supervisor | Board of Supervisors | Twegbe Inc. | 1/10/12 | $300,000 |
| Lee, Edwin - Mayor | Mayor | Mercy Housing California 50, a California Limited Parnership | 1/10/12 | $649,780 |
| Lee, Edwin - Mayor | Mayor | Recology Gate and Recology Sunset | 12/20/11 | $27,621,479 |
| Lee, Edwin - Mayor | Mayor | Folsom / Dore Associates, a California limited partnership | 12/16/11 | $2,027,681 |
| Board of Supervisors | Board of Supervisors | Western Renewable Energy Generation System | 12/13/11 | Initial cost $4,500/year depending on number of transactions |
| Board of Supervisors | Board of Supervisors | Recelogy Gate and Recology Sunset | 12/13/11 | $29,337,527 |
| Board of Supervisors | Board of Supervisors | Natoma Family Housing LP, for which 474 Natoma, LLC, a California limited company, is the general partner, Bridge Homes, Inc., a California nonprofit public benefit corporation, is the sole member of 474 Natoma LLC | 12/13/11 | $17,260,000 |
| Lee, Edwin - Mayor | Mayor | Mercy Housing California, a California nonprofit public benefit corporation | 12/16/11 | $75,000 |
| Lee, Edwin - Mayor | Mayor | Bayview Hunters Point Center for Arts & Technology | 12/16/11 | $124,328 |
| Lee, Edwin - Mayor | Mayor | Sixth Street Baldwin house, LLC | 12/12/11 | $104,328 over a 3 year term |
| Lee, Edwin - Mayor | Mayor | Mercy Housing California 53, a California limited partnership and Madonna Housing, a limited liability corporation as the managing general partner with Mercy Housing Calwest as its sole member | 12/12/11 | $2,506,375 |
| Lee, Edwin - Mayor | Mayor | Sunnydale Development Company, LLC, a California limited liability company | 12/12/11 | $1,000,000 |
| Lee, Edwin - Mayor | Mayor | 220 Golden Gate clinic LLC, a California limited liability company | 12/12/11 | $866,000 |
| Lee, Edwin - Mayor | Mayor | Bridge Housing Corporation, a California nonprofit public benefit corporation | 12/12/11 | $1,000,000 |
| Board of Supervisors | Board of Supervisors | Haight Ashbury Free Clinics, Inc. (d.b.a. Haight Ashbury Free Clinic - Walden House) | 12/6/11 | $249,662 |
| Board of Supervisors | Board of Supervisors | San Francisco Community College District | 12/6/11 | 75 year lease of Phelan Plaza property ($0) |
| Board of Supervisors | Board of Supervisors | J. Avery Enterprises dba Klein's Deli | 12/6/11 | Current MAG $1,127,310 |
| Board of Supervisors | Board of Supervisors | Sixth Street Baldwin House, LLC | 12/6/11 | $104,328 over a 3 year term |
| Herrera, Dennis - City Attorney | City Attorney | Cox, Wootton, Griffin, Hansen & Poulos LLP | 12/9/11 | $50,000 |
| Lee, Edwin - Mayor | Treasure Island Development Authority | MCM Construction, Inc. | 12/7/11 | $279,300 |
| Lee, Edwin - Mayor | Treasure Island Development Authority | LiquiDyn, Inc. | 12/7/11 | $104,160 |
| Lee, Edwin - Mayor | Treasure Island Development Authority | MCM Construction, Inc. | 12/2/11 | $279,300 |
| Lee, Edwin - Mayor | Treasure Island Development Authority | LiquiDyn, Inc. | 12/1/11 | $104,160 |
| Lee, Edwin - Mayor | Mayor | Swords to Plowshares: Veterans Rights Organization | 12/2/11 | $286,176 |
| Lee, Edwin - Mayor | Mayor | HV Partners 1, L.P., a California Limited Partnership | 12/5/11 | Amendment only to original contract in the amount of $7,874,917, dated June 24, 2011 |
| Lee, Edwin - Mayor | Mayor | Hunters View Associates, L. P., a California Limited Partnership | 12/5/11 | $4,430,826 |
| Lee, Edwin - Mayor | Mayor | Haight Ashbury Free Clinics, Inc. | 12/2/11 | $143,088 |
| Lee, Edwin - Mayor | Mayor | Conard House Inc. | 12/1/11 | $396,288 |
| Lee, Edwin - Mayor | Mayor | San Francisco Public Health Foundation | 12/1/11 | $126,941 |
| Lee, Edwin - Mayor | Mayor | Dominion Voting Systems, Inc. | 12/1/11 | $12,650,000 |
| Lee, Edwin - Mayor | Mayor | Silicon Valley Power, a division of the City of Santa Clara | 12/1/11 | $0.00 |
| Lee, Edwin - Mayor | Mayor | Swiss International Air Lines Ltd. ("SWISS") | 12/1/11 | TBD each FY |
| Board of Supervisors | Board of Supervisors | San Francisco Public Health Foundation | 11/22/11 | $126,941 |
| Board of Supervisors | Board of Supervisors | Banc of America Leasing & Capital, LLC | 11/22/11 | Not to exceed $8,291,079 |
| Board of Supervisors | Board of Supervisors | State of California, acting by and through the Department of Transportation (Caltrains) | 11/22/11 | 10 year lease ($5,000 (for entire term)) |
| Board of Supervisors | Board of Supervisors | Banc of America Leasing & Capital, LLC | 11/22/11 | Not to exceed $6,600,000 |
| Lee, Edwin - Mayor | Mayor | Joan Kwansa | 11/12/11 | $32,670 |
| Lee, Edwin - Mayor | Mayor | Institute on Aging | 11/21/11 | $3,303,247 |
| Lee, Edwin - Mayor | Mayor | 474 Natoma, LLC, a California Limited Liability Company | 12/21/11 | $0 - Ground Lease |
| Board of Supervisors | Board of Supervisors | 474 Natoma, LLC, a California Limited Liability Company | 11/15/11 | $0 - Gound Lease |
| Board of Supervisors | Board of Supervisors | David Sternberg, an individual, and Richard K. Pooler, Inc., a California Corporation | 11/15/11 | Potential value based on rental price |
| Board of Supervisors | Board of Supervisors | Institute on Aging | 11/15/11 | $3,303,247 |
| Lee, Edwin - Mayor | Mayor | Goodwill Industries of San Francisco, San Mateo and Marin | 11/15/11 | $5,031,210 |
| Lee, Edwin - Mayor | Mayor | Children's Council of San Francisco | 11/15/11 | $1,843,125 |
| Lee, Edwin - Mayor | Mayor | 25 Esse, L.P., a California Limited Partnership | 11/15/11 | $0 - Ground Lease |
| Board of Supervisors | Board of Superviosrs | Goodwill Industries of San Francisco, San Mateo and Marin | 11/8/11 | $5,031,210 |
| Board of Supervisors | Board of Supervisors | 25 Essex, L.P., a california limited partnership | 11/8/11 | $0 - Ground Lease |
| Board of Supervisors | Board of Supervisors | Children's Council of San Franicsco | 11/8/11 | $1,843,125 |
| Lee, Edwin - Mayor | Mayor | Pacific Gateway Concessions, LLC (company comprised of Soto & Sanchez and Delave, Inc.) | 11/9/11 | MAG was $550,000; now on percentage rent |
| Lee, Edwin - Mayor | Mayor | Pacific Gateway Concession, LLC (company comprised of Soto & Sanchez and Delave, Inc.) | 11/9/11 | $1,450,000 (current MAG per Amendment No 3) |
| Lee, Edwin - Mayor | Mayor | Books, Inc | 11/9/11 | Minimum Annual Guarantee of $400,000 during the holdover period |
| Lee, Edwin - Mayor | Mayor | 365 Fulton, L.P. | 11/9/11 | $7,676,067 |
| Board of Supervisors | Board of Supervisors | Pacific Gateway Concessions, LLC (company comprised of Soto & Sanchez and Delave, Inc.) | 11/1/11 | MAG was $550,000; now on percentage rent |
| Board of Supervisors | Board of Supervisors | Pacific Gateway Concession, LLC (company comprised of Soto & Sanchez and Delave, Inc.) | 11/1/11 | $1,450,000 (current MAG per Amendment No. 3) |
| Board of Supervisors | Board of Supervisors | Books Inc. | 11/1/11 | Minimum Annual Guarantee of $400,000 during the holdover period |
| Ting, Phil - Assessor-Recorder | Assessor-Recorder | AtPac | 7/1/11 | Not to Exceed $1,191,387.77 |
| Lee, Edwin - Mayor | Mayor | Mercy Housing California | 10/27/11 | Conditional commitment letter for $6.3 million acquisition payment |
| Lee, Edwin - Mayor | Mayor | Openhouse | n/a | Conditional commitment letter for $6.3 million acquisition payment |
| Lee, Edwin - Mayor | Mayor | Wood 55 Laguna, LLC | 10/27/11 | Conditional commitment letter for $6.3 million acquisition payment |
| Board of Supervisors | Board of Supervisors | Rubecon General Contracting Inc. | 10/25/11 | NTE $20,500,000 |
| Lee, Edwin - Mayor | Mayor | Civic Center Connunity Benefit District, Inc. | 10/24/11 | $685,000 estimate |
| Lee, Edwin - Mayor | Mayor | Hotel Grand Southern | 10/24/11 | $700,000 |
| Lee, Edwin - Mayor | Mayor | Bayview Hunters Point Center for Arts & Technology | 10/24/11 | $124,328.00 |
| Lee, Edwin - Mayor | Mayor | Stuart B. and Myrna J. Aronoff Revocable Trust and Trudy Cohn | 10/24/11 | Lease extension at a Base Rate of $38,800 per month from August 31, 2017 through August 31, 2020 |
| Lee, Edwin - Mayor | Mayor | Willis Insurance Services of California, Inc. | 10/24/11 | $17,323,400 |
| Lee, Edwin - Mayor | Mayor | Western States Oil | 10/21/11 | $50,500,000 |
| Board of Supervisors | Board of Supervisors | Stuart B. and Myrna J. Aronoff Revocable Trust and Trudy Cohn | 10/18/11 | Leae extension at a Base Rent of $30,800 per month from August 31, 2017 through August 31, 2020 |
| Board of Supervisors | Board of Supervisors | Western States Oil | 10/18/11 | $75,580,000 |
| Board of Supervisors | Board of Supervisors | Willis Insurance Services of California, Inc. | 10/18/11 | $17,323,400 |
| Board of Supervisors | Board of Supervisors | Civic Center Community Benefit District, Inc. | 10/18/11 | $685,000 estimate |
| Lee, Edwin - Mayor | Mayor | Kennedy Jenks Consultants (CS-879C) | 10/11/11 | Original Agreement: $3,800,000 + Amendments: $2,700,000 = $16,500,000 |
| Lee, Edwin - Mayor | Mayor | AECOM USA Inc (CS-963) | 10/11/11 | Original Agreement: $26,000,000 + Amendment: $8,000,000 = $34,000,000 |
| Lee, Edwin - Mayor | Mayor | Hatch Mott MacDonald (CS-918) | 10/11/11 | Original Agreement: $15,000,000 + Amendment: $2,500,000 = $17,500,000 |
| Lee, Edwin - Mayor | Mayor | Tenderloin Health | 10/11/11 | $21,601 |
| Lee, Edwin - Mayor | Mayor | Public Health Foundation Enterprises, Inc. | 10/11/11 | $66,231 |
| Lee, Edwin - Mayor | Mayor | San Franicsco AIDS Foundation | 10/11/11 | $26,583 |
| Lee, Edwin - Mayor | Housing Authority | Lee Incorporated | 3/25/11 | Not to exceed $100,000 |
| Lee, Edwin - Mayor | Housing Authority | Otis Elevator, Inc | 7/7/11 | $550,000 (NTE) |
| Lee, Edwin - Mayor | Hoursing Authority | Holmes Culley | 2/8/11 | $75,000 |
| Lee, Edwin - Mayor | Housing Authority | CSG Advisors Incorporated | 8/15/11 | $150,000 |
| Lee, Edwin - Mayor | Housing Authority | Structural Design Engineers | 1/11/11 | $100,000 |
| Lee, Edwin - Mayor | Housing Authority | Goldfarb & Lipman LLP | 1/13/11 | $200,000 |
| Lee, Edwin - Mayor | Mayor | U.S. Bancorp Community Development Corporation | 10/6/11 | N/A |
| Lee, Edwin - Mayor | Mayor | San Francisco Community Health Authority | 10/11/11 | $15,970,000 for 7/1/11-6/30/12 |
| Lee, Edwin - Mayor | Mayor | Housing Authority City and County of San Francisco | 10/7/11 | $25,000 |
| Lee, Edwin - Mayor | Mayor | Asian Neighborhood Design | 9/13/11 | $763,724.00 |
| Lee, Edwin - Mayor | Mayor | SFJ Properties, LLC | 10/6/11 | N/A |
| Lee, Edwin - Mayor | Mayor | Non Stop Music Library, LC | 9/26/11 | $6,750.00 total; Payable in nine (9) annual installments of $750.00 |
| Lee, Edwin - Mayor | Mayor | San Francisco Community Investment Fund | 10/6/11 | N/A |
| Lee, Edwin - Mayor | Mayor | SF Jazz Investment Fund, LLC | 10/6/11 | N/A |
| Lee, Edwin - Mayor | Mayor | San Francisco Jazz Organization, Inc. | 10/6/11 | N/A |
| Lee, Edwin - Mayor | Mayor | URS Corporation (CS-879B) | 9/30/11 | Original Agreement: $14,000,000 + Ammendment: $1,000,000 = $15,000,000 |
| Lee, Edwin - Mayor | Mayor | MWH/AGS/Lee, JV (CS-879A) | 9/30/11 | Original Agreement: $11,000,000 + Ammendment: $3,000,000 = $14,000,000 |
| Lee, Edwin - Mayor | Mayor | AmeriCorps VISTA | 8/31/11 | $30,000 over 4 years |
| Board of Supervisors | Board of Supervisors | Harder and Company Community Research | 9/27/11 | $31,500 |
| Board of Supervisors | Board of Supervisors | International Institute of the Bay Area | 9//27/11 | $14,400 |
| Lee, Edwin - Mayor; Board of Supervisors | Board of Supervisors | Treadwell & Rollo, A Langan Company | 15 December 2009, First Budget Amendment 20 September 2011 | $2,701,880 |
|
Lee, Edwin - Mayor; Board of Supervisors |
Board of Supervisors | Jones Hall, A Professional Law Corporation | 9/11 | $150,000 |
| Lee, Edwin - Mayor | Mayor | Vincentian Villa Corporation | 9/26/11 | $350,706 for 2011-12 |
| Lee, Edwin - Mayor | Mayor | Bernal Heights Housing Corporation, a California Nonprofit Public Benefit Corporation | 7/16/10 | $9,724,282 |
| Lee, Edwin - Mayor | Mayor | Rosa Parks II, L.P., a California Limited Partnership | 9/15/11 | $6,120,000 |
| Lee, Edwin - Mayor | Mayor | EAH Inc., a California Nonprofit Public Benefit Corporation | 9/13/11 | $15,000 |
| Lee, Edwin - Mayor | Treasure Island Development Authority | World Headquarters, LLC | 3/1/11 | $69,680 |
| Lee, Edwin - Mayor | Board of Supervisors | Harder + Company Community Research | 6/2/11 | $20,000 |
| Lee, Edwin - Mayor | Mayor | Cathay Pacific Airways Limited | 2/23/10 | TBD each FY |
| Lee, Edwin - Mayor | Mayor | PROXY Development LLC | 8/31/11 | One year extension of lease with amonthly rent of $2,000 |
| Lee, Edwin - Mayor | Mayor | Mercy Commercial California, a California non profit public benefit corporation | 8/31/11 | Initial rent of $11,072.25 per month |
| Lee, Edwin - Mayor | Mayor | PROXY Development LLC | 8/31/11 | Two year extension of lease with a monthly rent of $5,000 |
| Board of Supervisors | Board of Supervisors | Cathay Pacific Airways Limited | 9/20/11 | TBD each FY |
| Board of Supervisors | Board of Supervisors | Harder + Company Community Research | 9/20/11 | $20,000 |
| Board of Supervisors | Board of Supervisors | PROXY Development LLC | 9/20/11 | Two year extension of lease with a monthly rent of $5,000 |
| Board of Supervisors | Board of Supervisors | PROXY Development LLC | 9/20/11 | One year extension of lease with a monthyly rent of $2,000 |
| Board of Supervisors | Board of Supervisors | Mercy Commercial California, a California nonprofit public benefit corporation | 9/20/11 | Initial rent of $11,072,25 per month |
| Board of Supervisors | Board of Supervisors | Non Stop Music Library L.C. | 9/20/11 | $6,750.00 total |
| Herrera, Dennis - City Attorney | City Attorney | The Brattle Group | 9/14/11 | $120,000 |
| Lee, Edwin - Mayor | Mayor | 220 Golden Gate Associates, L.P. | 9/13/11 | $800,000 |
| Lee, Edwin - Mayor | Mayor | Boys and Girls Club of San Francisco | 8/10/11 | $133,000 |
| Lee, Edwin - Mayor | Mayor | YMCA | 8/10/11 | $142,000 |
| Lee, Edwin - Mayor | Mayor | Island Creative, LLC | 12/1/10 | $347,985 |
| Lee, Edwin - Mayor | Mayor | Pacific Brokerage, Inc. | 12/1/10 | $73,980 |
| Lee, Edwin - Mayor | Mayor | Sol Rouge, LLC | 12/1/10 | $100,880 |
| Lee, Edwin - Mayor | Mayor | William Collister | 12/1/10 | $95,433 |
| Lee, Edwin - Mayor | Mayor | Zip Cubes Storage Corp | 12/1/10 | $61,800 |
| Lee, Edwin - Mayor | Mayor | Treasure Island Homeless Development Inititative (TIHDI) | 8/10/11 | $157,000 |
| Lee, Edwin - Mayor | Mayor | City View Storage | 12/1/10 | $67,935 |
| Lee, Edwin - Mayor | Mayor | Rubicon Enterprises | 8/10/11 | $641,000 |
| Lee, Edwin - Mayor | Mayor | Indigo Films | 2/1/11 | $60,750 |
| Lee, Edwin - Mayor | Mayor | Bodega Wine Estate | 3/1/11 | $64,000 |
| Lee, Edwin - Mayor | Mayor | Toolworks | 8/10/11 | $120,000 |
| Herrera, Dennis - City Attorney | City Attorney | Nossaman, LLP | 9/8/11 | $300,000 |
| Lee, Edwin - Mayor | Mayor | Ocean Avenue Association | 5/24/11 | $240,000 estimate |
| Lee, Edwin - Mayor | Mayor | Tenderloin Neighborhood Development Corporation, a California nonprofit public benefit corporation | 8/31/11 | $768,818 |
| Lee, Edwin - Mayor | Treasure Island Development Authority Board | Island Creative, LLC | 12/1/10 | $347,985 |
| Lee, Edwin - Mayor | Treasure Island Development Authority Board | Zip Cubes Storage Corps | 12/1/10 | $61,800 |
| Lee, Edwin - Mayor | Treasure Island Development Authority Board | William Collister | 12/1/10 | $95,455 |
| Lee, Edwin - Mayor | Treasure Island Develpment Authority Board | Pacific Brokerage, Inc. | 12/1/10 | $73,980 |
| Lee, Edwin - Mayor | Treasure Island Development Authority Board | Sol Rouge, LLC | 12/1/10 | $100,880 |
| Lee, Edwin - Mayor | Treasure Island Development Authority Board | Boys and Girls Club of San Francisco | 9/10/11 | $133,000 |
| Lee, Edwin - Mayor | Treasure Island Development Authority Board | Rubicon Enterprises | 9/10/11 | $641,000 |
| Lee, Edwin - Mayor | Treasure Island Development Authority Board | Treasure Island Homeless Development Initiative (TIHDI) | 9/10/11 | $157,000 |
| Lee, Edwin - Mayor | Treasure Island Development Authority Board | Toolworks | 9/10/11 | $120,000 |
| Lee, Edwin - Mayor | Treasure Island Development Authority Board | YMCA | 9/10/11 | $142,500 |
| Lee, Edwin - Mayor | Mayor | 515 Folsom Street LLC, a California limited liability company | 2/20/11 | $69,647 |
| Lee, Edwin - Mayor | Mayor | Tenderloin Neighborhood Development Corporation | 12/7/10 | $600,000 |
| Lee, Edwin - Mayor | Mayor | Dolores Hotel LLC, a California limited liability company | 8/10/11 | $4,713,567 |
| Lee, Edwin - Mayor | Mayor | Geary Housing Partners, L.P., a California limited partnership | 10/15/10 | $751, 415 |
| Lee, Edwin - Mayor | Mayor | Mercy Housing California 53, a California Limited Partnership and Mercy Housing Calwest, a California non profit public benefit corporaiton as the managing general partner | 3/18/11 | $493,625 |
| Lee, Edwin - Mayor | Mayor | Mission Housing Development Corporation | 8/8/11 | $119,000 |
| Board of Supervisors | Board of Supervisors | 515 Folsom Street LLC | 8/2/11 | $69,637 |
| Board of Supervisors | Board of Supervisors | 1 Newhall, LLC, a California limited liability company | 8/2/11 | $5,304,500 |
| Board of Supervisors | Board of Supervisors | Tracy Golf and Country Club, Inc., a California Cororation | 8/2/11 | $83,900 |
| Board of Supervisors | Board of Supervisors | Serco Inc. | 8/2/11 | Not to exceed $22,080,000 |
| Board of Supervisors | Board of Supervisors | Cypress Security, LLC | 8/2/11 | $34,500,000 including $18.7 million added to the amendment three |
| Board of Supervisors | Board of Supervisors | San Francisco Bay Area Rapid Transit District (BART) | 8/2/11 | $2,641,151 for Fiscal Year 2010 |
| Board of Supervisors | Board of Supervisors | Gary and Christine DeWolf | 8/2/11 | $10,000 |
| Board of Supervisors | Board of Supervisors | Christian DeGuigne IV, as Trustee under the Christian DeGuigne IV Revocalbe Trust u/t/a dated January 24, 2002 | 8/2/11 | $87,570 |
| Board of Supervisors | Board of Supervisors | Public Health Foundation Enterprises, Inc. | 8/2/11 | $9,354 |
| Board of Supervisors | Board of Supervisors | AMEC Geomatrix, Inc. | 8/2/11 | $1,799,000 |
| Lee, Edwin - Mayor | Mayor | Various | 7/1/11 | Contracts total $9,432,132 |
| Lee, Edwin - Mayor | Mayor | Cypress Security, LLC | 6/8/10 | $34,500,000 including $18.7 million added to the amendment |
| Lee, Edwin - Mayor | Mayor | AMEC Geomatrix, Inc. | 8/3/11 | $1,799,000 |
| Lee, Edwin - Mayor | Mayor | Public Health Foundation Enterprises, Inc. | 7/1/11 | $9,354 |
| Lee, Edwin - Mayor | Mayor | 1 Newhall, LLC, a California limited liability company | 8/3/11 | $5,304,500 |
| Lee, Edwin - Mayor | Mayor | Treasure Island Community Development LLC (TICD) | 6/20/11 | $1,314,773 |
| Lee, Edwin - Mayor | Mayor | Citibank, N.A., (Funding Lender) | 6/15/11 | $41,000,000 |
| Lee, Edwin - Mayor | Mayor | HV Partners 1, L.P. | 6/15/11 | $41,000,000 |
| Lee, Edwin - Mayor | Mayor | Bayview Supportive Housing LLC, a California limited liability company | 5/2/11 | More than $50,000 |
| Lee, Edwin - Mayor | Mayor | McCormack Baron Salazar, Inc. | 5/3/11 | More than $50,000 |
| Lee, Edwin - Mayor | Mayor | AECOM-Partners Joint Venture | 8/1/11 | $150,000,000 |
| Lee, Edwin - Mayor | Mayor | Asian Neighborhood Design, Inc. | 8/1/11 | $75,000 |
| Lee, Edwin - Mayor | Mayor | Veterans Equity Center | 8/1/11 | $250,000 |
| Lee, Edwin - Mayor | Mayor | Recology San Francisco | 8/1/11 | Not Applicable |
| Lee, Edwin - Mayor | Mayor | Mercy Housing California, a California nonprofit public benefit corporartion | 8/1/11 | $75,000 |
| Lee, Edwin - Mayor | Board of Supervisors | Continental Airlines, Inc. | 8/1/11 | TBD each FY |
| Lee, Edwin - Mayor | Mayor | Titan Outdoor LLC | 5/4/10 | Minimum Annual Guarantee of $22,102,525 or 65% of gross revenues, whichever is higher |
| Lee, Edwin - Mayor | Mayor | Burger Joint, Inc. dba Mission Bar and Grill | 4/5/11 | Current MAG 478,680 |
| Lee, Edwin - Mayor | Mayor | Guava and Java (SFO), Inc. | 4/5/11 | Current MAG $48,000 |
| Lee, Edwin - Mayor | Mayor | Luna Azul dba Jalapeno Taqueria | 4/5/11 | Current MAG $20,240 |
| Lee, Edwin - Mayor | Mayor | BaySubway Airport dba Subway | 4/5/11 | $52,280 |
| Lee, Edwin - Mayor | Mayor | ILJ San Francisco, LLC | 7/31/07 | Current MAG $500,000 |
| Lee, Edwin - Mayor | Board of Supervisors | Continental Airlines, Inc. | 8/1/11 | TBD each FY |
| Lee, Edwin - Mayor | Mayor | XpresSpa SF International, LLC | 2/18/10 | Current MAG $168,888 |
| Lee, Edwin - Mayor | Mayor | San Francisco AIDS Foundation | 7/20/11 | $19,685,910 |
| Lee, Edwin - Mayor | Mayor | Treasure Island Community Development LLC (TICD) | 6/15/11 | The value of the contract will be determined during the implementation of the project, based upon actual expenditures required under the DDA and actual revenues received by developer from the sale of developable lots, which sales prices will be determined in accordance withthe procedures set forth in the DDA |
| Board of Supervisors | Board of Supervisors | Continental Airlines, Inc. | 7/26/11 | TBD each FY |
| Board of Supervisors | Board of Supervisors | Titan Outdoor LLC | 7/26/11 | $22,102,525 min/annual or 65% gross |
| Board of Supervisors | Board of Supervisors | Recology San Franicsco | 7/26/11 | Based of Formula |
| Board of Supervisors | Board of Supervisors | AECOM - Parsons Joint Venture | 7/26/11 | $150,000,000 |
| Board of Supervisors | Board of Supervisors | Children's Day School Inc. | 7/26/11 | Not to Exceed $11,000,000 |
| Board of Supervisors | Board of Supervisors | Louie & Wong LLP (part of Budget & Legislative Analyst Joint Venture) | 7/19/11 | $4,400,000 ($2,200,000/year) |
| Board of Supervisors | Board of Supervisors | Harvey M. Rose Associates, LLC (part of Budget & Legislative Analyst Joint Venture) | 7/19/11 | $4,400,000 ($2,200,000/year) |
| Board of Supervisors | Board of Supervisors | Debra A. Newman (part of Budget & Legislative Analyst Joint Venture) | 7/19/11 | $4,400,000 ($2,200,000/year) |
| Board of Supervisors | Board of Supervisors | Veterans Equity Center | 7/19/11 | $250,000 |
| Board of Supervisors | Board of Supervisors | Asian Neighborhood Design, Inc. | 7/19/11 | $75,000 |
| Board of Supervisors | Board of Supervisors | San Francisco Community College District | 7/19/11 | Even Exchange of Property ($0) |
| Board of Supervisors | Board of Supervisors | San Franicsco AIDS Foundation | 7/19/11 | $19,685,910 |
| Board of Supervisors | Board of Supervisors | ILJ San Francisco, LLC | 7/19/11 | Current MAG $500,000 |
| Board of Supervisors | Board of Supervisors | XpresSpa SF International, LLC | 7/19/11 | Current MAG $168,888 |
| Board of Supervisors | Board of Supervisors | BaySubway Airport dba Subway | 7/19/11 | $52,280 |
| Board of Supervisors | Board of Supervisors | Luna Azul dba Jalapeno Taqueria | 7/19/11 | Current MAG $20,240 |
| Board of Supervisors | Board of Supervisors | Guava and Java (SFO), Inc. | 7/19/11 | Current MAG $48,000 |
